We are seeking a Sr. Business Analyst to work hybrid in Austin, Texas, for 2 days onsite (Must work onsite every Wednesday. The second day is the worker's choice.).
- strong BA foundation and PM skills to help manage their portfolio project
- Strong process-driven skills
- System migrations, data center migrations, security implementation, IS security, etc.
Years | Skills/Experience |
Graduation from an accredited four-year college or university with major coursework in management information systems or business administration | |
8 | Experience planning, eliciting, analyzing, and managing business requirements and monitoring throughout the software development life cycle (SDLC) |
8 | Experience leading simple and complex business process reengineering and transformation efforts that deliver efficiency improvements in quality and customer experience |
8 | Experience performing a business relationship manager (liaison) role between |
8 | Experience leading project teams and/or operational and strategic organizational efforts that involved managing changes and stakeholder relationships, tracking and communicating performance, ensuring resource availability and allocation, coordinating third parties/vendors, and delegating tasks |
8 | Experience with projects addressing some of the following fields: • data management, data quality, data warehousing, data modeling, data migration and integration • secure file transfers • enterprise system analysis • enterprise architecture • information security principles |
8 | • Experience working in a scrum master role or in an agile scrum environment |
8 | Experience with information systems implementations and enhancements, enterprise level applications and resolution of issues with complex technology components: • MS Office 365 implementation including MS Teams • MS Sharepoint implementation • File transfer processing • New software security review and evaluation |
8 | Experience with information systems technologies hardware and software: • servers, telephony, network, data center maintenance, disaster recovery • identity access management • information security projects • patching, upgrades and enhancements |
Years | Skills/Experience |
8 | Experience in a wide range of business environments including business consulting |
8 | Experience with a variety of system implementations and enhancements supporting business areas related to: building operations, finance, benefits processing, procurement, contracts, legal, audit, human resources, vendor relations, project management, communications |
8 | Technical expertise and experience in business systems analysis, system configuration, information security, and internal control frameworks |
8 | Technical expertise and experience with reporting databases, database design development, data modeling, mapping |
8 | Technical expertise and experience conducting enterprise business analysis such as problem/opportunity analysis, business case and business architecture development, feasibility studies and comprehensive risk assessments supporting value-based decision-making |
8 | Technical expertise and experience creating comprehensive system-level documentation, system implementation standards, and training materials for users with varied levels of technical understanding |
4 | Experience with MS Azure DevOps for requirements management, and project implementation |
4 | Experience with project management software |
Masters of Business of Administration (MBA), CCBA, CBAP, CSM, CSPO, PMI-PBA, PMP, ITIL, ICGB, or related |